3800 Howard Hughes Parkway at Hughes Center - Building Features
| Address: | 3800 Howard Hughes Parkway Las Vegas, Nevada 89169 |
|
| Submarket: | Las Vegas | |
| Location: | Howard Hughes Parkway between Sands Avenue and Corporate Drive at Hughes Center. | |
| Building: | Distinctive Seventeen-story Class A office building | |
| Exterior: | Flamed Carmen Red granite exterior, with black glass and aluminum mullion system. | |
| HVAC: | Central boiler and chiller plants, feeding chilled water to the main air handlers (one per floor), final distribution via zoned pressure independent VAV boxes with hot water re-heat coils on perimeter zones. Automated after hours HVAC override capability. | |
| Parking: | 164 surface visitor parking spaces, with 703 parking spaces for tenants in structured parking; combined parking ratio approximately 3.5/1,000 RSF. | |
| Elevators: | Six each gearless traction elevators (Schindler Miconic V), serving the building, operating at 500 F.P.M. and one 3-stop hydraulic elevator serving the parking garage structure. | |
| Building Amenities: | Restaurant Row at Hughes Center currently features seven top-rated restaurants featuring a variety of cuisine, including Cozymel’s Coastal Mexican Grille, Gordon Biersch Brewery Restaurant, Lawry’s - The Prime Rib, McCormick & Schmick’s Seafood Restaurant, Hamada of Japan, Del Frisco’s and Bahama Breeze. | |
| Additional Amenities: | Rounding out Hughes Center’s master-planned business environment is Park Towers at Hughes Center. Two luxury high-rise condominium towers comprised of 84 of the city’s most exclusive and luxurious condominium homes. |


